TIME:1333871085/ID:2070/COUNT:130250		Sun Apr  8 09:44:45 2012
TIME:1333871382/ID:2070/COUNT:130251		Sun Apr  8 09:49:42 2012
TIME:1333871682/ID:2070/COUNT:130251		Sun Apr  8 09:54:42 2012
TIME:1333871979/ID:2070/COUNT:130251		Sun Apr  8 09:59:39 2012
TIME:1333872282/ID:2070/COUNT:130254		Sun Apr  8 10:04:42 2012
TIME:1333872579/ID:2070/COUNT:130255		Sun Apr  8 10:09:39 2012
TIME:1333872883/ID:2070/COUNT:130257		Sun Apr  8 10:14:43 2012
TIME:1333873183/ID:2070/COUNT:130258		Sun Apr  8 10:19:43 2012
TIME:1333873483/ID:2070/COUNT:130260		Sun Apr  8 10:24:43 2012
TIME:1333873783/ID:2070/COUNT:130269		Sun Apr  8 10:29:43 2012
TIME:1333874083/ID:2070/COUNT:130278		Sun Apr  8 10:34:43 2012
TIME:1333874380/ID:2070/COUNT:130279		Sun Apr  8 10:39:40 2012
TIME:1333874685/ID:2070/COUNT:130281		Sun Apr  8 10:44:45 2012
TIME:1333874985/ID:2070/COUNT:130281		Sun Apr  8 10:49:45 2012
TIME:1333875281/ID:2070/COUNT:130281		Sun Apr  8 10:54:41 2012
TIME:1333875581/ID:2070/COUNT:130285		Sun Apr  8 10:59:41 2012
TIME:1333875882/ID:2070/COUNT:130285		Sun Apr  8 11:04:42 2012
TIME:1333876181/ID:2070/COUNT:130287		Sun Apr  8 11:09:41 2012
TIME:1333876486/ID:2070/COUNT:130289		Sun Apr  8 11:14:46 2012
TIME:1333876786/ID:2070/COUNT:130290		Sun Apr  8 11:19:46 2012
TIME:1333877082/ID:2070/COUNT:130290		Sun Apr  8 11:24:42 2012
TIME:1333877386/ID:2070/COUNT:130298		Sun Apr  8 11:29:46 2012
TIME:1333877686/ID:2070/COUNT:130305		Sun Apr  8 11:34:46 2012
TIME:1333877983/ID:2070/COUNT:130309		Sun Apr  8 11:39:43 2012
TIME:1333878287/ID:2070/COUNT:130312		Sun Apr  8 11:44:47 2012
TIME:1333878587/ID:2070/COUNT:130315		Sun Apr  8 11:49:47 2012
TIME:1333878887/ID:2070/COUNT:130317		Sun Apr  8 11:54:47 2012
TIME:1333879184/ID:2070/COUNT:130319		Sun Apr  8 11:59:44 2012
TIME:1333879484/ID:2070/COUNT:130321		Sun Apr  8 12:04:44 2012
TIME:1333879784/ID:2070/COUNT:130322		Sun Apr  8 12:09:44 2012
TIME:1333880084/ID:2070/COUNT:130326		Sun Apr  8 12:14:44 2012
TIME:1333880385/ID:2070/COUNT:130333		Sun Apr  8 12:19:45 2012
TIME:1333880689/ID:2070/COUNT:130337		Sun Apr  8 12:24:49 2012
TIME:1333880989/ID:2070/COUNT:130339		Sun Apr  8 12:29:49 2012
TIME:1333881289/ID:2070/COUNT:130343		Sun Apr  8 12:34:49 2012
TIME:1333881589/ID:2070/COUNT:130346		Sun Apr  8 12:39:49 2012
TIME:1333881889/ID:2070/COUNT:130348		Sun Apr  8 12:44:49 2012
TIME:1333882190/ID:2070/COUNT:130350		Sun Apr  8 12:49:50 2012
TIME:1333882490/ID:2070/COUNT:130357		Sun Apr  8 12:54:50 2012
TIME:1333882790/ID:2070/COUNT:130367		Sun Apr  8 12:59:50 2012
TIME:1333883090/ID:2070/COUNT:130370		Sun Apr  8 13:04:50 2012
TIME:1333883390/ID:2070/COUNT:130370		Sun Apr  8 13:09:50 2012
TIME:1333883687/ID:2070/COUNT:130373		Sun Apr  8 13:14:47 2012
TIME:1333883991/ID:2070/COUNT:130376		Sun Apr  8 13:19:51 2012
TIME:1333884291/ID:2070/COUNT:130382		Sun Apr  8 13:24:51 2012
TIME:1333884588/ID:2070/COUNT:130386		Sun Apr  8 13:29:48 2012
TIME:1333884888/ID:2070/COUNT:130386		Sun Apr  8 13:34:48 2012
TIME:1333885192/ID:2070/COUNT:130389		Sun Apr  8 13:39:52 2012
TIME:1333885492/ID:2070/COUNT:130389		Sun Apr  8 13:44:52 2012
TIME:1333885793/ID:2070/COUNT:130394		Sun Apr  8 13:49:53 2012
TIME:1333886089/ID:2070/COUNT:130400		Sun Apr  8 13:54:49 2012
TIME:1333886389/ID:2070/COUNT:130407		Sun Apr  8 13:59:49 2012
TIME:1333886693/ID:2070/COUNT:130413		Sun Apr  8 14:04:53 2012
TIME:1333886993/ID:2070/COUNT:130415		Sun Apr  8 14:09:53 2012
TIME:1333887295/ID:2070/COUNT:130419		Sun Apr  8 14:14:55 2012
TIME:1333887594/ID:2070/COUNT:130432		Sun Apr  8 14:19:54 2012
TIME:1333887894/ID:2070/COUNT:130445		Sun Apr  8 14:24:54 2012
TIME:1333888194/ID:2070/COUNT:130453		Sun Apr  8 14:29:54 2012
TIME:1333888494/ID:2070/COUNT:130462		Sun Apr  8 14:34:54 2012
TIME:1333888795/ID:2070/COUNT:130464		Sun Apr  8 14:39:55 2012
TIME:1333889095/ID:2070/COUNT:130466		Sun Apr  8 14:44:55 2012
TIME:1333889395/ID:2070/COUNT:130468		Sun Apr  8 14:49:55 2012
TIME:1333889696/ID:2070/COUNT:130470		Sun Apr  8 14:54:56 2012
TIME:1333889996/ID:2070/COUNT:130473		Sun Apr  8 14:59:56 2012
TIME:1333890296/ID:2070/COUNT:130475		Sun Apr  8 15:04:56 2012
TIME:1333890596/ID:2070/COUNT:130478		Sun Apr  8 15:09:56 2012
TIME:1333890896/ID:2070/COUNT:130484		Sun Apr  8 15:14:56 2012
TIME:1333891198/ID:2070/COUNT:130487		Sun Apr  8 15:19:58 2012
TIME:1333891497/ID:2070/COUNT:130489		Sun Apr  8 15:24:57 2012
TIME:1333891794/ID:2070/COUNT:130492		Sun Apr  8 15:29:54 2012
TIME:1333892094/ID:2070/COUNT:130499		Sun Apr  8 15:34:54 2012
TIME:1333892397/ID:2070/COUNT:130500		Sun Apr  8 15:39:57 2012
TIME:1333892694/ID:2070/COUNT:130508		Sun Apr  8 15:44:54 2012
TIME:1333892999/ID:2070/COUNT:130517		Sun Apr  8 15:49:59 2012
TIME:1333893299/ID:2070/COUNT:130524		Sun Apr  8 15:54:59 2012
TIME:1333893596/ID:2070/COUNT:130526		Sun Apr  8 15:59:56 2012
TIME:1333893899/ID:2070/COUNT:130531		Sun Apr  8 16:04:59 2012
TIME:1333894196/ID:2070/COUNT:130533		Sun Apr  8 16:09:56 2012
TIME:1333894500/ID:2070/COUNT:130548		Sun Apr  8 16:15:00 2012
TIME:1333894800/ID:2070/COUNT:130562		Sun Apr  8 16:20:00 2012
TIME:1333895100/ID:2070/COUNT:130568		Sun Apr  8 16:25:00 2012
TIME:1333895397/ID:2070/COUNT:130577		Sun Apr  8 16:29:57 2012
TIME:1333895701/ID:2070/COUNT:130581		Sun Apr  8 16:35:01 2012
TIME:1333895997/ID:2070/COUNT:130585		Sun Apr  8 16:39:57 2012
TIME:1333896301/ID:2070/COUNT:130595		Sun Apr  8 16:45:01 2012
TIME:1333896602/ID:2070/COUNT:130596		Sun Apr  8 16:50:02 2012
TIME:1333896898/ID:2070/COUNT:130598		Sun Apr  8 16:54:58 2012
TIME:1333897198/ID:2070/COUNT:130603		Sun Apr  8 16:59:58 2012
TIME:1333897498/ID:2070/COUNT:130611		Sun Apr  8 17:04:58 2012
TIME:1333897803/ID:2070/COUNT:130616		Sun Apr  8 17:10:03 2012
TIME:1333898102/ID:2070/COUNT:130619		Sun Apr  8 17:15:02 2012
TIME:1333898403/ID:2070/COUNT:130620		Sun Apr  8 17:20:03 2012
TIME:1333898702/ID:2070/COUNT:130627		Sun Apr  8 17:25:02 2012
TIME:1333899003/ID:2070/COUNT:130638		Sun Apr  8 17:30:03 2012
TIME:1334175512/ID:2070/COUNT:134771		Wed Apr 11 22:18:32 2012
TIME:1334175807/ID:2070/COUNT:134777		Wed Apr 11 22:23:27 2012
TIME:1334176103/ID:2070/COUNT:134782		Wed Apr 11 22:28:23 2012
TIME:1334176403/ID:2070/COUNT:134786		Wed Apr 11 22:33:23 2012
TIME:1334176704/ID:2070/COUNT:134792		Wed Apr 11 22:38:24 2012
TIME:1334177010/ID:2070/COUNT:134797		Wed Apr 11 22:43:30 2012
TIME:1334177304/ID:2070/COUNT:134799		Wed Apr 11 22:48:24 2012
TIME:1334177613/ID:2070/COUNT:134802		Wed Apr 11 22:53:33 2012
TIME:1334177904/ID:2070/COUNT:134805		Wed Apr 11 22:58:24 2012
TIME:1334178205/ID:2070/COUNT:134810		Wed Apr 11 23:03:25 2012
TIME:1334178505/ID:2070/COUNT:134817		Wed Apr 11 23:08:25 2012
TIME:1334178805/ID:2070/COUNT:134823		Wed Apr 11 23:13:25 2012
TIME:1334179105/ID:2070/COUNT:134826		Wed Apr 11 23:18:25 2012
TIME:1334179405/ID:2070/COUNT:134829		Wed Apr 11 23:23:25 2012
TIME:1334179706/ID:2070/COUNT:134831		Wed Apr 11 23:28:26 2012
TIME:1334180005/ID:2070/COUNT:134833		Wed Apr 11 23:33:25 2012
TIME:1334180306/ID:2070/COUNT:134837		Wed Apr 11 23:38:26 2012
TIME:1334180606/ID:2070/COUNT:134839		Wed Apr 11 23:43:26 2012
TIME:1334180906/ID:2070/COUNT:134843		Wed Apr 11 23:48:26 2012
TIME:1334181211/ID:2070/COUNT:134847		Wed Apr 11 23:53:31 2012
TIME:1334181510/ID:2070/COUNT:134850		Wed Apr 11 23:58:30 2012
TIME:1334181811/ID:2070/COUNT:134856		Thu Apr 12 00:03:31 2012
TIME:1334182112/ID:2070/COUNT:134860		Thu Apr 12 00:08:32 2012
TIME:1334182407/ID:2070/COUNT:134870		Thu Apr 12 00:13:27 2012
TIME:1334182711/ID:2070/COUNT:134871		Thu Apr 12 00:18:31 2012
TIME:1334183012/ID:2070/COUNT:134874		Thu Apr 12 00:23:32 2012
TIME:1334183312/ID:2070/COUNT:134875		Thu Apr 12 00:28:32 2012
TIME:1334183611/ID:2070/COUNT:134877		Thu Apr 12 00:33:31 2012
TIME:1334183908/ID:2070/COUNT:134879		Thu Apr 12 00:38:28 2012
TIME:1334184213/ID:2070/COUNT:134882		Thu Apr 12 00:43:33 2012
TIME:1334184508/ID:2070/COUNT:134885		Thu Apr 12 00:48:28 2012
TIME:1334184813/ID:2070/COUNT:134887		Thu Apr 12 00:53:33 2012
TIME:1334185113/ID:2070/COUNT:134888		Thu Apr 12 00:58:33 2012
TIME:1334185413/ID:2070/COUNT:134889		Thu Apr 12 01:03:33 2012
TIME:1334185713/ID:2070/COUNT:134890		Thu Apr 12 01:08:33 2012
TIME:1334186013/ID:2070/COUNT:134891		Thu Apr 12 01:13:33 2012
TIME:1334186313/ID:2070/COUNT:134893		Thu Apr 12 01:18:33 2012
TIME:1334186613/ID:2070/COUNT:134901		Thu Apr 12 01:23:33 2012
TIME:1334186914/ID:2070/COUNT:134906		Thu Apr 12 01:28:34 2012
TIME:1334187210/ID:2070/COUNT:134908		Thu Apr 12 01:33:30 2012
TIME:1334187514/ID:2070/COUNT:134909		Thu Apr 12 01:38:34 2012
TIME:1334187815/ID:2070/COUNT:134910		Thu Apr 12 01:43:35 2012
TIME:1334188114/ID:2070/COUNT:134919		Thu Apr 12 01:48:34 2012
TIME:1334188414/ID:2070/COUNT:134933		Thu Apr 12 01:53:34 2012
TIME:1334188711/ID:2070/COUNT:134944		Thu Apr 12 01:58:31 2012
TIME:1334189015/ID:2070/COUNT:134952		Thu Apr 12 02:03:35 2012
TIME:1334189315/ID:2070/COUNT:134954		Thu Apr 12 02:08:35 2012
TIME:1334189611/ID:2070/COUNT:134954		Thu Apr 12 02:13:31 2012
TIME:1334189916/ID:2070/COUNT:134954		Thu Apr 12 02:18:36 2012
TIME:1334190215/ID:2070/COUNT:134955		Thu Apr 12 02:23:35 2012
TIME:1334190515/ID:2070/COUNT:134956		Thu Apr 12 02:28:35 2012
TIME:1334190816/ID:2070/COUNT:134956		Thu Apr 12 02:33:36 2012
TIME:1334191116/ID:2070/COUNT:134957		Thu Apr 12 02:38:36 2012
TIME:1334191416/ID:2070/COUNT:134957		Thu Apr 12 02:43:36 2012
TIME:1334191717/ID:2070/COUNT:134958		Thu Apr 12 02:48:37 2012
TIME:1334192017/ID:2070/COUNT:134959		Thu Apr 12 02:53:37 2012
TIME:1334192317/ID:2070/COUNT:134965		Thu Apr 12 02:58:37 2012
TIME:1334192618/ID:2070/COUNT:134977		Thu Apr 12 03:03:38 2012
TIME:1334192918/ID:2070/COUNT:134978		Thu Apr 12 03:08:38 2012
TIME:1334193218/ID:2070/COUNT:134978		Thu Apr 12 03:13:38 2012
TIME:1334193518/ID:2070/COUNT:134988		Thu Apr 12 03:18:38 2012
TIME:1334193818/ID:2070/COUNT:135002		Thu Apr 12 03:23:38 2012
TIME:1334194114/ID:2070/COUNT:135003		Thu Apr 12 03:28:34 2012
TIME:1334194414/ID:2070/COUNT:135003		Thu Apr 12 03:33:34 2012
TIME:1334194718/ID:2070/COUNT:135004		Thu Apr 12 03:38:38 2012
TIME:1334195018/ID:2070/COUNT:135004		Thu Apr 12 03:43:38 2012
TIME:1334195319/ID:2070/COUNT:135005		Thu Apr 12 03:48:39 2012
TIME:1334195619/ID:2070/COUNT:135005		Thu Apr 12 03:53:39 2012
TIME:1334195915/ID:2070/COUNT:135005		Thu Apr 12 03:58:35 2012
TIME:1334196219/ID:2070/COUNT:135006		Thu Apr 12 04:03:39 2012
TIME:1334196519/ID:2070/COUNT:135006		Thu Apr 12 04:08:39 2012
TIME:1334196819/ID:2070/COUNT:135007		Thu Apr 12 04:13:39 2012
TIME:1334197120/ID:2070/COUNT:135007		Thu Apr 12 04:18:40 2012
TIME:1334197420/ID:2070/COUNT:135007		Thu Apr 12 04:23:40 2012
TIME:1334197720/ID:2070/COUNT:135008		Thu Apr 12 04:28:40 2012
TIME:1334198020/ID:2070/COUNT:135008		Thu Apr 12 04:33:40 2012
TIME:1334198321/ID:2070/COUNT:135008		Thu Apr 12 04:38:41 2012
TIME:1334198621/ID:2070/COUNT:135009		Thu Apr 12 04:43:41 2012
TIME:1334198921/ID:2070/COUNT:135009		Thu Apr 12 04:48:41 2012
TIME:1334199221/ID:2070/COUNT:135010		Thu Apr 12 04:53:41 2012
TIME:1334199521/ID:2070/COUNT:135010		Thu Apr 12 04:58:41 2012
TIME:1334199821/ID:2070/COUNT:135010		Thu Apr 12 05:03:41 2012
TIME:1334200121/ID:2070/COUNT:135010		Thu Apr 12 05:08:41 2012
TIME:1334200422/ID:2070/COUNT:135010		Thu Apr 12 05:13:42 2012
TIME:1334200722/ID:2070/COUNT:135010		Thu Apr 12 05:18:42 2012
TIME:1334201022/ID:2070/COUNT:135010		Thu Apr 12 05:23:42 2012
TIME:1334201322/ID:2070/COUNT:135010		Thu Apr 12 05:28:42 2012
TIME:1334201622/ID:2070/COUNT:135010		Thu Apr 12 05:33:42 2012
TIME:1334201923/ID:2070/COUNT:135010		Thu Apr 12 05:38:43 2012
TIME:1334202223/ID:2070/COUNT:135010		Thu Apr 12 05:43:43 2012
TIME:1334202523/ID:2070/COUNT:135010		Thu Apr 12 05:48:43 2012
TIME:1334202823/ID:2070/COUNT:135010		Thu Apr 12 05:53:43 2012
TIME:1334203124/ID:2070/COUNT:135010		Thu Apr 12 05:58:44 2012
TIME:1334203424/ID:2070/COUNT:135010		Thu Apr 12 06:03:44 2012
TIME:1334203724/ID:2070/COUNT:135010		Thu Apr 12 06:08:44 2012
TIME:1334204020/ID:2070/COUNT:135010		Thu Apr 12 06:13:40 2012
TIME:1334204324/ID:2070/COUNT:135011		Thu Apr 12 06:18:44 2012
TIME:1334204625/ID:2070/COUNT:135011		Thu Apr 12 06:23:45 2012
TIME:1334204925/ID:2070/COUNT:135011		Thu Apr 12 06:28:45 2012
TIME:1334205225/ID:2070/COUNT:135011		Thu Apr 12 06:33:45 2012
TIME:1334205525/ID:2070/COUNT:135011		Thu Apr 12 06:38:45 2012
TIME:1334205825/ID:2070/COUNT:135012		Thu Apr 12 06:43:45 2012
TIME:1334206122/ID:2070/COUNT:135012		Thu Apr 12 06:48:42 2012
TIME:1334206425/ID:2070/COUNT:135012		Thu Apr 12 06:53:45 2012
TIME:1334206722/ID:2070/COUNT:135012		Thu Apr 12 06:58:42 2012
TIME:1334207026/ID:2070/COUNT:135013		Thu Apr 12 07:03:46 2012
TIME:1334207326/ID:2070/COUNT:135013		Thu Apr 12 07:08:46 2012
TIME:1334207626/ID:2070/COUNT:135018		Thu Apr 12 07:13:46 2012
TIME:1334207926/ID:2070/COUNT:135018		Thu Apr 12 07:18:46 2012
TIME:1334208228/ID:2070/COUNT:135018		Thu Apr 12 07:23:48 2012
TIME:1334208527/ID:2070/COUNT:135019		Thu Apr 12 07:28:47 2012
TIME:1334208823/ID:2070/COUNT:135020		Thu Apr 12 07:33:43 2012
TIME:1334209127/ID:2070/COUNT:135023		Thu Apr 12 07:38:47 2012
TIME:1334209424/ID:2070/COUNT:135023		Thu Apr 12 07:43:44 2012
TIME:1334209724/ID:2070/COUNT:135025		Thu Apr 12 07:48:44 2012
TIME:1334210028/ID:2070/COUNT:135025		Thu Apr 12 07:53:48 2012
TIME:1334210324/ID:2070/COUNT:135025		Thu Apr 12 07:58:44 2012
TIME:1334210624/ID:2070/COUNT:135027		Thu Apr 12 08:03:44 2012
TIME:1334210928/ID:2070/COUNT:135030		Thu Apr 12 08:08:48 2012
TIME:1334211228/ID:2070/COUNT:135033		Thu Apr 12 08:13:48 2012
TIME:1334211525/ID:2070/COUNT:135035		Thu Apr 12 08:18:45 2012
TIME:1334211829/ID:2070/COUNT:135038		Thu Apr 12 08:23:49 2012
TIME:1334212126/ID:2070/COUNT:135038		Thu Apr 12 08:28:46 2012
TIME:1334212430/ID:2070/COUNT:135044		Thu Apr 12 08:33:50 2012
TIME:1334212729/ID:2070/COUNT:135047		Thu Apr 12 08:38:49 2012
TIME:1334213026/ID:2070/COUNT:135051		Thu Apr 12 08:43:46 2012
TIME:1334213326/ID:2070/COUNT:135055		Thu Apr 12 08:48:46 2012
TIME:1334213630/ID:2070/COUNT:135061		Thu Apr 12 08:53:50 2012
TIME:1334213927/ID:2070/COUNT:135076		Thu Apr 12 08:58:47 2012
TIME:1334214227/ID:2070/COUNT:135094		Thu Apr 12 09:03:47 2012
TIME:1334214527/ID:2070/COUNT:135109		Thu Apr 12 09:08:47 2012
TIME:1334214831/ID:2070/COUNT:135122		Thu Apr 12 09:13:51 2012
TIME:1334215127/ID:2070/COUNT:135129		Thu Apr 12 09:18:47 2012
TIME:1334215427/ID:2070/COUNT:135139		Thu Apr 12 09:23:47 2012
TIME:1334215732/ID:2070/COUNT:135148		Thu Apr 12 09:28:52 2012
TIME:1334216028/ID:2070/COUNT:135156		Thu Apr 12 09:33:48 2012
TIME:1334216328/ID:2070/COUNT:135177		Thu Apr 12 09:38:48 2012
TIME:1334216628/ID:2070/COUNT:135197		Thu Apr 12 09:43:48 2012
TIME:1334216928/ID:2070/COUNT:135212		Thu Apr 12 09:48:48 2012
TIME:1334217229/ID:2070/COUNT:135228		Thu Apr 12 09:53:49 2012
TIME:1334217533/ID:2070/COUNT:135245		Thu Apr 12 09:58:53 2012
TIME:1334217829/ID:2070/COUNT:135262		Thu Apr 12 10:03:49 2012
TIME:1334218129/ID:2070/COUNT:135275		Thu Apr 12 10:08:49 2012
TIME:1334218430/ID:2070/COUNT:135281		Thu Apr 12 10:13:50 2012
TIME:1334218730/ID:2070/COUNT:135306		Thu Apr 12 10:18:50 2012
TIME:1334219030/ID:2070/COUNT:135317		Thu Apr 12 10:23:50 2012
TIME:1334219330/ID:2070/COUNT:135330		Thu Apr 12 10:28:50 2012
TIME:1334219630/ID:2070/COUNT:135341		Thu Apr 12 10:33:50 2012
TIME:1334219934/ID:2070/COUNT:135361		Thu Apr 12 10:38:54 2012
TIME:1334220234/ID:2070/COUNT:135377		Thu Apr 12 10:43:54 2012
TIME:1334220531/ID:2070/COUNT:135382		Thu Apr 12 10:48:51 2012
TIME:1334220835/ID:2070/COUNT:135400		Thu Apr 12 10:53:55 2012
TIME:1334221136/ID:2070/COUNT:135415		Thu Apr 12 10:58:56 2012
TIME:1334221431/ID:2070/COUNT:135421		Thu Apr 12 11:03:51 2012
TIME:1334221732/ID:2070/COUNT:135433		Thu Apr 12 11:08:52 2012
TIME:1334222032/ID:2070/COUNT:135440		Thu Apr 12 11:13:52 2012
TIME:1334222332/ID:2070/COUNT:135455		Thu Apr 12 11:18:52 2012
TIME:1334222636/ID:2070/COUNT:135462		Thu Apr 12 11:23:56 2012
TIME:1334222937/ID:2070/COUNT:135473		Thu Apr 12 11:28:57 2012
TIME:1334223233/ID:2070/COUNT:135484		Thu Apr 12 11:33:53 2012
TIME:1334223537/ID:2070/COUNT:135509		Thu Apr 12 11:38:57 2012
TIME:1334223833/ID:2070/COUNT:135521		Thu Apr 12 11:43:53 2012
TIME:1334224133/ID:2070/COUNT:135531		Thu Apr 12 11:48:53 2012
TIME:1334224437/ID:2070/COUNT:135538		Thu Apr 12 11:53:57 2012
TIME:1334224738/ID:2070/COUNT:135547		Thu Apr 12 11:58:58 2012
TIME:1334225038/ID:2070/COUNT:135558		Thu Apr 12 12:03:58 2012
TIME:1334225334/ID:2070/COUNT:135570		Thu Apr 12 12:08:54 2012
TIME:1334225634/ID:2070/COUNT:135593		Thu Apr 12 12:13:54 2012
TIME:1334225934/ID:2070/COUNT:135608		Thu Apr 12 12:18:54 2012
TIME:1334226234/ID:2070/COUNT:135619		Thu Apr 12 12:23:54 2012
TIME:1334226535/ID:2070/COUNT:135626		Thu Apr 12 12:28:55 2012
TIME:1334226835/ID:2070/COUNT:135635		Thu Apr 12 12:33:55 2012
TIME:1334227135/ID:2070/COUNT:135645		Thu Apr 12 12:38:55 2012
TIME:1334227439/ID:2070/COUNT:135661		Thu Apr 12 12:43:59 2012
TIME:1334227735/ID:2070/COUNT:135673		Thu Apr 12 12:48:55 2012
TIME:1334228039/ID:2070/COUNT:135685		Thu Apr 12 12:53:59 2012
TIME:1334228336/ID:2070/COUNT:135693		Thu Apr 12 12:58:56 2012
TIME:1334228636/ID:2070/COUNT:135707		Thu Apr 12 13:03:56 2012
TIME:1334228936/ID:2070/COUNT:135724		Thu Apr 12 13:08:56 2012
TIME:1334229236/ID:2070/COUNT:135737		Thu Apr 12 13:13:56 2012
TIME:1334229537/ID:2070/COUNT:135753		Thu Apr 12 13:18:57 2012
TIME:1334229837/ID:2070/COUNT:135758		Thu Apr 12 13:23:57 2012
TIME:1334230141/ID:2070/COUNT:135777		Thu Apr 12 13:29:01 2012
TIME:1334230439/ID:2070/COUNT:135787		Thu Apr 12 13:33:59 2012
TIME:1334230739/ID:2070/COUNT:135794		Thu Apr 12 13:38:59 2012
TIME:1334231039/ID:2070/COUNT:135805		Thu Apr 12 13:43:59 2012
TIME:1334231339/ID:2070/COUNT:135810		Thu Apr 12 13:48:59 2012
TIME:1334231644/ID:2070/COUNT:135815		Thu Apr 12 13:54:04 2012
TIME:1334231944/ID:2070/COUNT:135826		Thu Apr 12 13:59:04 2012
TIME:1334232240/ID:2070/COUNT:135831		Thu Apr 12 14:04:00 2012
TIME:1334232540/ID:2070/COUNT:135839		Thu Apr 12 14:09:00 2012
TIME:1334232840/ID:2070/COUNT:135849		Thu Apr 12 14:14:00 2012
TIME:1334233145/ID:2070/COUNT:135867		Thu Apr 12 14:19:05 2012
TIME:1334233445/ID:2070/COUNT:135883		Thu Apr 12 14:24:05 2012
TIME:1334233743/ID:2070/COUNT:135895		Thu Apr 12 14:29:03 2012
TIME:1334234047/ID:2070/COUNT:135915		Thu Apr 12 14:34:07 2012
TIME:1334234343/ID:2070/COUNT:135928		Thu Apr 12 14:39:03 2012
TIME:1334234644/ID:2070/COUNT:135933		Thu Apr 12 14:44:04 2012
TIME:1334234944/ID:2070/COUNT:135944		Thu Apr 12 14:49:04 2012
TIME:1334235245/ID:2070/COUNT:135951		Thu Apr 12 14:54:05 2012
TIME:1334235550/ID:2070/COUNT:135954		Thu Apr 12 14:59:10 2012
TIME:1334235850/ID:2070/COUNT:135960		Thu Apr 12 15:04:10 2012
TIME:1334236147/ID:2070/COUNT:135965		Thu Apr 12 15:09:07 2012
TIME:1334236451/ID:2070/COUNT:135975		Thu Apr 12 15:14:11 2012
TIME:1334236747/ID:2070/COUNT:135981		Thu Apr 12 15:19:07 2012
TIME:1334237051/ID:2070/COUNT:136003		Thu Apr 12 15:24:11 2012
TIME:1334237348/ID:2070/COUNT:136008		Thu Apr 12 15:29:08 2012
TIME:1334237652/ID:2070/COUNT:136022		Thu Apr 12 15:34:12 2012
TIME:1334237948/ID:2070/COUNT:136031		Thu Apr 12 15:39:08 2012
TIME:1334238249/ID:2070/COUNT:136041		Thu Apr 12 15:44:09 2012
TIME:1334238553/ID:2070/COUNT:136053		Thu Apr 12 15:49:13 2012
TIME:1334238849/ID:2070/COUNT:136062		Thu Apr 12 15:54:09 2012
TIME:1334239150/ID:2070/COUNT:136078		Thu Apr 12 15:59:10 2012
TIME:1334239449/ID:2070/COUNT:136110		Thu Apr 12 16:04:09 2012
TIME:1334239750/ID:2070/COUNT:136126		Thu Apr 12 16:09:10 2012
TIME:1334240050/ID:2070/COUNT:136150		Thu Apr 12 16:14:10 2012
TIME:1334240351/ID:2070/COUNT:136155		Thu Apr 12 16:19:11 2012
TIME:1334240651/ID:2070/COUNT:136162		Thu Apr 12 16:24:11 2012
TIME:1334240951/ID:2070/COUNT:136178		Thu Apr 12 16:29:11 2012
TIME:1334241255/ID:2070/COUNT:136191		Thu Apr 12 16:34:15 2012
TIME:1334241551/ID:2070/COUNT:136198		Thu Apr 12 16:39:11 2012
TIME:1334241852/ID:2070/COUNT:136207		Thu Apr 12 16:44:12 2012
TIME:1334242153/ID:2070/COUNT:136211		Thu Apr 12 16:49:13 2012
TIME:1334242453/ID:2070/COUNT:136222		Thu Apr 12 16:54:13 2012
TIME:1334242757/ID:2070/COUNT:136229		Thu Apr 12 16:59:17 2012
TIME:1334243057/ID:2070/COUNT:136239		Thu Apr 12 17:04:17 2012
TIME:1334243353/ID:2070/COUNT:136246		Thu Apr 12 17:09:13 2012
TIME:1334243653/ID:2070/COUNT:136256		Thu Apr 12 17:14:13 2012
TIME:1334243954/ID:2070/COUNT:136271		Thu Apr 12 17:19:14 2012
TIME:1334244254/ID:2070/COUNT:136279		Thu Apr 12 17:24:14 2012
TIME:1334244554/ID:2070/COUNT:136289		Thu Apr 12 17:29:14 2012
TIME:1334244859/ID:2070/COUNT:136302		Thu Apr 12 17:34:19 2012
TIME:1334245159/ID:2070/COUNT:136313		Thu Apr 12 17:39:19 2012
TIME:1334245455/ID:2070/COUNT:136316		Thu Apr 12 17:44:15 2012
TIME:1334245755/ID:2070/COUNT:136329		Thu Apr 12 17:49:15 2012
TIME:1334246056/ID:2070/COUNT:136336		Thu Apr 12 17:54:16 2012
TIME:1334246356/ID:2070/COUNT:136341		Thu Apr 12 17:59:16 2012
TIME:1334246656/ID:2070/COUNT:136354		Thu Apr 12 18:04:16 2012
TIME:1334246956/ID:2070/COUNT:136366		Thu Apr 12 18:09:16 2012
TIME:1334247260/ID:2070/COUNT:136396		Thu Apr 12 18:14:20 2012
TIME:1334247557/ID:2070/COUNT:136411		Thu Apr 12 18:19:17 2012
TIME:1334247857/ID:2070/COUNT:136423		Thu Apr 12 18:24:17 2012
TIME:1334248157/ID:2070/COUNT:136437		Thu Apr 12 18:29:17 2012
TIME:1334248458/ID:2070/COUNT:136447		Thu Apr 12 18:34:18 2012
TIME:1334248758/ID:2070/COUNT:136457		Thu Apr 12 18:39:18 2012
TIME:1334249058/ID:2070/COUNT:136468		Thu Apr 12 18:44:18 2012
TIME:1334249358/ID:2070/COUNT:136475		Thu Apr 12 18:49:18 2012
